size | Shoulder(in.) | Bust(in.) | Waist(in.) | Hips (in.) | Body Length(in.) |
---|---|---|---|---|---|
S | 17.72 | 33.07 | 26.77 | 34.65 | 39.37 |
M | 18.11 | 34.65 | 28.35 | 36.22 | 39.76 |
L | 18.50 | 36.22 | 29.92 | 37.80 | 40.16 |
XL | 18.90 | 37.80 | 31.50 | 39.37 | 40.55 |
XXL | 19.29 | 39.37 | 33.07 | 40.94 | 40.94 |
XXXL | 19.69 | 40.94 | 34.65 | 42.52 | 41.34 |
Reviews
There are no reviews yet.